(Fremont County, WY) – We’re down to the final weekend of college basketball and our NCAA Tournament Challenge presented by Olsen Orthodonics.
The overall first place winner will pick up a brand new Black Olive Pellet Grill from Porters Supply Company in Riverton. Second place gets a huge new smart TV from Wyoming.com, and third place picks up a gift card from County 10.
The worst bracket also gets a sweet new garbage can!
Final Four games begin Saturday at 3:00 p.m. Here’s a look at our leaders headed into the last three games…
| RANK | SCREEN NAME | TOTAL SCORE | POTENTIAL SCORE | ROUND OF 64 | ROUND OF 32 | ROUND OF 16 | QTR FINALS | SEMI FINALS | FINALS | PREDICTED CHAMPION | TIE BREAKER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H-bah | 67 | 78 | 23 | 20 | 12 | 12 | 0 | 0 | Baylor (1) | 110 |
| 2 | emcadams | 65 | 81 | 23 | 18 | 12 | 12 | 0 | 0 | Gonzaga (1) | 70 |
| 3 | Tuttle | 64 | 80 | 20 | 20 | 12 | 12 | 0 | 0 | Houston (2) | 96 |
| 4 | Wy-sparkey | 63 | 79 | 20 | 16 | 15 | 12 | 0 | 0 | Gonzaga (1) | 97 |
| 5 | Bigback49 | 62 | 73 | 22 | 20 | 12 | 8 | 0 | 0 | Gonzaga (1) | 53 |
| 5 | Paula H | 62 | 78 | 23 | 16 | 15 | 8 | 0 | 0 | Baylor (1) | 102 |
| 7 | 10High | 61 | 72 | 23 | 18 | 12 | 8 | 0 | 0 | Gonzaga (1) | 151 |
| 7 | Dallin | 61 | 72 | 22 | 16 | 15 | 8 | 0 | 0 | Baylor (1) | 126 |
| 7 | J22 | 61 | 72 | 23 | 18 | 12 | 8 | 0 | 0 | Gonzaga (1) | 155 |
| 7 | kimber | 61 | 77 | 20 | 14 | 15 | 12 | 0 | 0 | Baylor (1) | 80 |
And here’s a look at the bottom of our standings…
Follow along with all the fun this weekend here.

