Final: Western Nebraska 111, Central Wyoming 106
(Riverton, Wyo.) – Fourteenth ranked Western Nebraska pulled away in the final minute last night at Rustler Gym to break a tie and earn a 111-106 win over the CWC Rustlers in both team’s high scoring season opener Thursday night. Played before a nearly full house, the Rustlers were down by two points, 54-52 at half-time. Close throughout, the teams traded the lead throughout the second half until WNCC pulled away with a minute to play. The teams had been tied at 98 before the Cougars made their final run of the game.
All five starters for Western Nebraska ended up in double figures, led by Bryce Sanchious with 25 and Jervay Green with 24. For the Rustlers, David Simental Jr. poured in 27 points to be the game’s top scorer. CWC’s Connor Nelson added 19 and Jamison Washington and Jerroda Briscoe each scored 13.
The Cougars out rebounded the Rustlers 54 to 41 for control of the boards, but CWC capitalized on their opponents mistakes, scoring 25 points on turnovers.
Today, at 3, Western Nebraska will take on the College of Southern Idaho on campus. The Rustlers will then play the College of Southern Idaho Saturday at 3 p.m. at Rustler Gym.
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 – Dru Kuxhausen | 36 | 6-11 | 5-8 | 2-3 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 5 | 19 |
| 4 – Bryce Sanchious | 26 | 7-10 | 3-4 | 8-8 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 3 | 25 |
| 22 – Henry Tanksley | 37 | 6-13 | 4-7 | 1-8 | 1 | 5 | 6 | 2 | 1 | 2 | 4 | 1 | 17 |
| 23 – Jervay Green | 36 | 10-15 | 2-5 | 2-5 | 1 | 2 | 3 | 9 | 3 | 0 | 10 | 4 | 24 |
| 33 – Martin Roub | 37 | 5-16 | 0-5 | 5-7 | 4 | 11 | 15 | 0 | 1 | 2 | 1 | 2 | 15 |
| RESERVES | |||||||||||||
| 21 – Elie Cadat | 20 | 3-4 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| 25 – Christian Creech | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 – JyDonn Griffith | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM – TEAM | 0-0 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TOTALS | 38-71 | 15-30 | 19-33 | 14 | 40 | 54 | 16 | 11 | 4 | 25 | 18 | 110 | |
| 53.5% | 50.0% | 57.6% | |||||||||||
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 – Jamison Washington | 25 | 5-13 | 1-1 | 2-5 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 13 |
| 10 – David Simental Jr. | 31 | 8-21 | 5-11 | 6-6 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 27 |
| 15 – Connor Nelson | 26 | 6-14 | 2-5 | 5-6 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 4 | 19 |
| 24 – Jerroda Briscoe | 25 | 6-9 | 0-1 | 1-1 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 13 |
| 40 – Marko Pavlovic | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| RESERVES | |||||||||||||
| 1 – Brady Fullerton | 17 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 5 – Jacob Smith | 21 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| 12 – James Woods | 11 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| 20 – Darius Guinn | 25 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 4 | 7 |
| 44 – Devin Rottweiler | 13 | 2-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM – TEAM | 0-0 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TOTALS | 39-90 | 13-34 | 15-20 | 13 | 28 | 41 | 16 | 20 | 2 | 13 | 24 | 106 | |
| 43.3% | 38.2% | 75.0% | |||||||||||

